2021 Brown’s Oil Service ET Bracket Series presented by Comfort Suites Schedule

DATE | DESCRIPTION |
April 10 | E.T. Bracket Series Race |
April 11 | E.T. Bracket Series Race |
April 17 | E.T. Bracket Series Race (points race, if necessary) |
April 18 | E.T. Bracket Series Race (points race, if necessary) |
April 24 | E.T. Bracket Series Race |
April 25 | E.T. Bracket Series Race |
May 15 | E.T. Bracket Series Race & JEGS Super Quick |
May 16 | E.T. Bracket Series Race & JEGS Super Quick |
June 26 | E.T. Bracket Series Race |
June 27 | E.T. Bracket Series Race |
July 10 | E.T. Bracket Series Race |
July 11 | E.T. Bracket Series Race |
July 17 | Non-Points E.T. Bracket Race |
July 18 | Non-Points E.T. Bracket Race |
August 21 | E.T. Bracket Series Race & Beat the Heat |
August 22 | E.T. Bracket Series Race & Beat the Heat |
October 9 | E.T. Bracket Series Race & Championship |
October 10 | Non-Points Bracket Race & King of the Track |
TIMES
Pit Gate Opens at 8:00 AM EDT
Time Trials Begin at 10:00 AM EDT
Eliminations Immediately Follow
*There will only be ONE time trial run on Sundays*
CAR & DRIVER COST
Hunt and Sons Super Pro – $65
Pro ET – $55
Allgaier Performance Parts Sportsman – $40
Dearry Automotive Junior Dragster – $30
Millennium Trailers Super Pro Bike – $40
CREW AND SPECTATOR COSTCrew – $15
Spectator – $15
Kids 12 & Under FREE
PARKING
Enter through the Main Gate off U.S. Highway 136
Pit on the East Side unless otherwise noted.